What’s Happening in Oak Park
Take a look at what’s sold recently in these Oak Park communities:
| 2021 | 2022 | 2023 |
Average Sale Price: | $1,224,250 | $1,297,500 | $1,314,520 |
Lowest Price: | $990,000 | $1,280,000 | $1,075,000 |
Highest Price: | $1,385,000 | $1,315,000 | $1,442,600 |
Number of Sales: | 8 | 2 | 5 |
Avg. Days on Market: | 21 | 20 | 36 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $927,500 | $989,500 | $987,000 |
Lowest Price: | $905,000 | $918,000 | $987,000 |
Highest Price: | $950,000 | $1,100,000 | $987,000 |
Number of Sales: | 2 | 4 | 1 |
Avg. Days on Market: | 29 | 24 | 110 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $739,571 | $839,846 | $827,100 |
Lowest Price: | $620,000 | $695,000 | $650,000 |
Highest Price: | $873,000 | $1,006,000 | $930,000 |
Number of Sales: | 14 | 13 | 10 |
Avg. Days on Market: | 24 | 24 | 36 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $1,605,500 | $1,954,765 | $1,934,214 |
Lowest Price: | $1,320,000 | $1,700,000 | $1,615,000 |
Highest Price: | $2,425,000 | $2,520,925 | $2,150,000 |
Number of Sales: | 15 | 11 | 7 |
Avg. Days on Market: | 44 | 37 | 108 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $672,500 | $704,000 | $682,500 |
Lowest Price: | $670,000 | $615,000 | $675,000 |
Highest Price: | $675,000 | $799,000 | $690,000 |
Number of Sales: | 2 | 6 | 2 |
Avg. Days on Market: | 24 | 26 | 12 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $826,145 | NO SALES | $999,000 |
Lowest Price: | $817,290 | | $999,000 |
Highest Price: | $835,000 | | $999,000 |
Number of Sales: | 2 | | 1 |
Avg. Days on Market: | 17 | | 13 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $828,000 | $1,102,500 | $965,000 |
Lowest Price: | $828,000 | $1,102,500 | $965,000 |
Highest Price: | $828,000 | $1,102,500 | $965,000 |
Number of Sales: | 1 | 1 | 1 |
Avg. Days on Market: | 32 | 32 | 37 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $728,833 | $796,000 | $719,714 |
Lowest Price: | $679,000 | $730,000 | $618,000 |
Highest Price: | $800,000 | $840,000 | $825,000 |
Number of Sales: | 6 | 5 | 7 |
Avg. Days on Market: | 46 | 28 | 49 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $986,600 | $1,145,000 | $1,085,666 |
Lowest Price: | $899,000 | $1,145,000 | $900,000 |
Highest Price: | $1,126,000 | $1,145,000 | $1,202,000 |
Number of Sales: | 5 | 1 | 3 |
Avg. Days on Market: | 27 | 42 | 72 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $1,003,125 | $1,302,500 | $1,097,500 |
Lowest Price: | $885,000 | $1,230,000 | $1,000,000 |
Highest Price: | $1,250,000 | $1,375,000 | $1,195,000 |
Number of Sales: | 4 | 2 | 2 |
Avg. Days on Market: | 21 | 11 | 64 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $1,136,340 | $1,291,666 | $1,453,333 |
Lowest Price: | $985,000 | $1,100,000 | $1,350,000 |
Highest Price: | $1,350,000 | $1,450,000 | $1,600,000 |
Number of Sales: | 11 | 3 | 3 |
Avg. Days on Market: | 33 | 14 | 9 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $992,100 | $1,136,666 | $1,162,916 |
Lowest Price: | $826,000 | $950,000 | $1,000,000 |
Highest Price: | $1,175,000 | $1,330,000 | $1,234,000 |
Number of Sales: | 10 | 9 | 6 |
Avg. Days on Market: | 23 | 48 | 47 |
| 2021 | 2022 | 2023 |
Average Sale Price: | $1,421,625 | $1,509,500 | $1,416,998 |
Lowest Price: | $1,321,500 | $1,384,000 | $1,398,996 |
Highest Price: | $1,580,000 | $1,635,000 | $1,435,000 |
Number of Sales: | 4 | 2 | 2 |
Avg. Days on Market: | 18 | 14 | 54 |
What’s Your Home Worth?
To get a full assessment of how much your home is worth, contact me today by completing the form below.