Westlake Village
Westlake Village Utilities
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water L.A. County | Las Virgines Municipal | 818-251-2200 | Las Virgenes Municipal |
Water Ventura County | CA Water Service | 805-497-2757 | CA Water Service |
Trash | Waste Management | (805) 522-9400 | Waste Management |
Oak Park
Oak Park
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Triunfo Water Service | 800-613-0901 | Triunfo Water Service |
Trash | Athens Services | 888-336-6100 | Athens Services |
Agoura Hills
Agoura Hills
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Las Virgines Municipal | 818-880-4110 | Las Virgenes Municipal |
Trash | Waste Management | (800) 675-1171 | Trash Service |
Thousand Oaks
Thousand Oaks
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Click here to see which provider services your home. | ||
Trash | Athens Services | 888-336-6100 | Athens Services |
Trash | Newbury Disposal (West T.O.) | 800-418-7274 | Newbury Disposal |
Newbury Park
Newbury Park
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | California American Water | 805-498-6770 | California American Water |
Trash | Newbury Disposal | 800-418-7274 | Newbury Disposal |
Calabasas
Calabasas
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Las Virgines Municipal | 818-880-4110 | Las Virgenes Municipal |
Trash | Waste Management | 805-522-9400 | Trash Service |
Simi Valley
Simi Valley
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | City of Simi Valley | 805-526-9393 | |
Water | Ventura County Water District | 805-583-6400 | |
Trash | American Simi Valley Rubbish | 805-522-9400 | |
Trash | Anderson Rubbish Co. | 805-526-1919 |
Moorpark
Moorpark
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Ventura County Water | 805-584-4829 | |
Trash | Moorpark Rubbish Disposal | 805-529-3356 | |
Trash | Anderson Rubbish Co. | 805-526-1919 |
TV & Internet Providers
Company | Telephone # | Website | |
---|---|---|---|
AT&T U-Verse | (877) 617-5980 | https://www.att.com/ | |
Frontier | (855) 819-7762 | https://frontier.com/ | |
Spectrum | (855) 817-3265 | https://www.spectrum.com/ | Best for internet |
DirecTV | (866) 444-4130 | https://www.directv.com/ | Best for TV |
Dish Network | (855) 318-0572 | https://www.dish.com/ |